The second year of the Moto2 class has attracted a very strong line-up of riders
Moto2 Rider Listing:
Welcome (in bold): Marc Marquez, Bradley Smith, Randy Krummenacher, Javier Fores, Esteve Rabat, Mika Kallio, Aleix Espargaro, Pol Espargaro, Kev Coghlan, Michele Pirro, Kenan Sofuoglu, Santi Hernandez, Max Neukirchner and Ricky Cardus.
N. | RIDER | NATION | TEAM | MACHINE |
3 | SIMONE CORSI | ITALIAN | IODA RACING PROJECT | IODA |
4 | RANDY KRUMMENACHER | SWISS | GP TEAM SWITZERLAND KIEFER RACING | KALEX |
9 | KENNY NOYES | USA | AVINTIA-STX | FTR |
10 | FONSI NIETO | SPANISH | G22 RACING TEAM | MORIWAKI |
12 | THOMAS LUTHI | SWISS | INTERWETTEN PADDOCK M2 RACING | SUTER |
13 | ANTHONY WEST | AUSTRALIAN | MZ RACING TEAM | MZ-RE HONDA |
14 | RATTHAPARK WILAIROT | THAI | SAG TEAM | FTR |
15 | ALEX DE ANGELIS | SAN MARINESE | JIR Moto2 | MOTOBI |
16 | JULES CLUZEL | FRENCH | FORWARD RACING | SUTER |
21 | JAVIER FORES | SPANISH | MAPFRE ASPAR TEAM | SUTER |
25 | ALEX BALDOLINI | ITALIAN | FORWARD RACING | SUTER |
29 | ANDREA IANNONE | ITALIAN | SPEED MASTER | SUTER |
34 | ESTEVE RABAT | SPANISH | BLUSENS-STX | FTR |
35 | RAFFAELE DE ROSA | ITALIAN | G22 RACING TEAM | MORIWAKI |
36 | MIKA KALLIO | FINNISH | MARC VDS RACING TEAM | SUTER |
38 | BRADLEY SMITH | BRITISH | TECH 3 RACING | TECH 3 |
39 | ROBERTINO PIETRI | VENEZUELAN | ITALTRANS RACING TEAM | SUTER |
40 | ALEIX ESPARGARO | SPANISH | PONS RACING | PONS KALEX |
44 | POL ESPARGARO | SPANISH | HP TUENTI SPEED UP | SPEED UP |
45 | SCOTT REDDING | BRITISH | MARC VDS RACING TEAM | SUTER |
49 | KEV COGHLAN | BRITISH | MOTORSPORT 69 | FTR |
51 | MICHELE PIRRO | ITALIAN | GRESINI RACING Moto2 | MORIWAKI |
53 | VALENTINE DEBISE | FRENCH | SPEED UP | SPEED UP |
54 | KENAN SOFUOGLU | TURKISH | TECHNOMAG-CIP | SUTER |
60 | JULIAN SIMON | SPANISH | MAPFRE ASPAR TEAM | SUTER |
63 | MIKE DI MEGLIO | FRENCH | TECH 3 RACING | TECH 3 |
64 | SANTI HERNANDEZ | COLOMBIAN | SAG TEAM | FTR |
65 | STEFAN BRADL | GERMAN | VIESSMANN KIEFER RACING | KALEX |
68 | YONNY HERNANDEZ | COLOMBIAN | BLUSENS-STX | FTR |
71 | CLAUDIO CORTI | ITALIAN | ITALTRANS RACING TEAM | SUTER |
72 | YUKI TAKAHASHI | JAPANESE | GRESINI RACING Moto2 | MORIWAKI |
75 | MATTIA PASINI | ITALIAN | IODA RACING PROJECT | IODA |
76 | MAX NEUKIRCHNER | GERMAN | MZ RACING TEAM | MZ-RE HONDA |
77 | DOMINIQUE AEGERTER | SWISS | TECHNOMAG-CIP | SUTER |
80 | AXEL PONS | SPANISH | PONS RACING | PONS KALEX |
88 | RICKY CARDUS | SPANISH | QMMF RACING TEAM | MORIWAKI |
93 | MARC MARQUEZ | SPANISH | TEAM CATALUNYA CAIXA REPSOL | SUTER |
95 | MASHEL AL NAIMI | QATARI | QMMF RACING TEAM | MORIWAKI |
Facts:
Sixteen of the riders on the full-time entry list have previously won Grand Prix races. Between them these sixteen riders have scored 81 Grand Prix wins.
Four of the riders competing in Moto2 in 2011 have won the 125cc world championship.
The full-time entry list includes riders from 17 different nations.
The youngest rider in the full-time Moto2 entry list is reigning 125cc world champions Marc Marquez who will be just 18 years 31 days old at the first GP of the year.
The oldest rider is Spanish-based American rider Kenny Noyes, who is the only rider on the full-time entry list to be over the age of 30 at the opening race of the year in Qatar.
Goodbye: Toni Elias, Karel Abraham, Gabor Talmacsi, Roberto Rolfo, Alex Debon, Sergio Gadea, Hector Faubel, Joan Olive, Fonsi Nieto, Vladimir Ivanov, Yannick Guerra and Niccolo Canepa
No comments:
Post a Comment