Indian teams have successfully completed the pre-season Jerez test on the first day with the Mahindra rider Danny Webb finishing in 13th position
The two Indian teams, Mahindra Racing and Ten10-WTR Racing have just completed their first day at the pre-season tests for the 2011 MotoGP season and both the teams have shown respectable performance. Mahindra Racing rider, Danny Webb finished in 13th place during the opening day of the two-day long official Dorna MotoGP test session being held at the Jerez circuit in Spain. The 19-year old Danny Webb has shown consistent performance throughout his debut in MotoGP since he was 15 and this will be his fifth full season in the 125cc class of MotoGP. In the 2010 125 World Championship Danny Webb had a strong finish in tenth place in the championship standings astride an Aprilia RSA 125 riding for Andalucía Cajasol team. Twelfth place finish in the pre-season tests for the 2011 MotoGP season is a good start for team Mahindra Racing and with more track time as well as more development there is a good chance that Webb can post good results in the upcoming season.
Webb’s team-mate, 18-year old Marcel Schrotter from Germany was placed in 21st place in the tests. Schrotter is young and less experienced of the two Mahindra riders but has experience racing in German as well as European championships to his credits and only time can tell how quickly this German-lad can match the pace of the front-runners. Webb’s 12th place shows that Mahindra Racing’s 125 race bike has potential as well as the pace and with more involvement in the sport, it can only get better in the time to come.
The other Indian outfit which successfully completed the pre-season tests is the WTR-Ten10 Racing coalition as their rider, Sarath Kumar, 2010 Indian National Road Racing Champion finished in 27th position by the end of today’s tests. Considering the fact that Sarath has more or less no racing experience internationally and this is his first real outing on a true-blue 125cc GP prototype Aprilia machine, it is a respectable placing for the first Indian MotoGP rider who is doing everything right from fitness to practice in order to get on the pace with fellow world championship riders.
ZigWheels wishes both the Indian teams all the very best for the 2011 MotoGP season which kick-starts from17th March 2011 in Qatar and we will be tracking their progress throughout the season. So stay tuned for regular MotoGP updates!
125cc Jerez Test Results
Result Courtesy: Official MotoGP websiteSession 1 as of 12:00 - 04/03/11
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
1 | Nicolas TEROL | Aspar Team | 1:49.168 | - | - | 12 |
2 | Maverick VIALES | PEV-Blusens-SMX-Paris Hilton | 1:49.413 | +0.245 | +0.245 | 19 |
3 | Johan ZARCO | Ajo Motorsport | 1:49.971 | +0.558 | +0.803 | 20 |
4 | Jonas FOLGER | Red Bull Ajo Motorsport | 1:50.153 | +0.182 | +0.985 | 13 |
5 | Efren VAZQUEZ | Ajo Motorsport | 1:50.167 | +0.014 | +0.999 | 14 |
6 | Alberto MONCAYO | Andalucia Banca Civica | 1:50.469 | +0.302 | +1.301 | 12 |
7 | Sandro CORTESE | Intact-Racing Team Germany | 1:50.865 | +0.396 | +1.697 | 17 |
8 | Louis ROSSI | Matteoni Racing | 1:51.402 | +0.537 | +2.234 | 18 |
9 | Tylor MACKENZIE | Phonica Racing | 1:52.155 | +0.753 | +2.987 | 17 |
10 | Danny KENT | Red Bull Ajo Motorsport | 1:52.404 | +0.249 | +3.236 | 10 |
11 | Niklas AJO | TT Motion Events Racing | 1:52.449 | +0.045 | +3.281 | 20 |
12 | Simone GROTZKYJ | Phonica Racing | 1:52.586 | +0.137 | +3.418 | 13 |
13 | Danny WEBB | Mahindra Racing | 1:52.588 | +0.002 | +3.420 | 20 |
14 | Hiroki ONO | Caretta Technology Forward T | 1:53.335 | +0.747 | +4.167 | 10 |
15 | Hector FAUBEL | Aspar Team | 1:53.630 | +0.295 | +4.462 | 4 |
16 | Zulfahmi KHAIRUDDIN | Air Asia-SIC-Ajo | 1:53.800 | +0.170 | +4.632 | 13 |
17 | Alessandro TONUCCI | Team Italia FMI | 1:54.298 | +0.498 | +5.130 | 9 |
18 | Giulian PEDONE | Phonica Racing | 1:54.447 | +0.149 | +5.279 | 18 |
19 | Harry STAFFORD | Ongetta-Centro Seta | 1:54.459 | +0.012 | +5.291 | 8 |
20 | Joan PERELLO | Matteoni Racing | 1:55.561 | +1.102 | +6.393 | 10 |
21 | Marcel SCHROTTER | Mahindra Racing | 1:55.619 | +0.058 | +6.451 | 5 |
22 | Daniel KARTHEININGER | Caretta Technology Forward T | 1:55.710 | +0.091 | +6.542 | 13 |
23 | Francesco MAURIELLO | WTR-Ten10 Racing | 1:56.136 | +0.426 | +6.968 | 13 |
24 | Jakub KORNFEIL | Ongetta-Centro Seta | 1:56.504 | +0.368 | +7.336 | 7 |
25 | Jasper IWEMA | Team Ongetta | 1:56.627 | +0.123 | +7.459 | 5 |
26 | Luigi MORCIANO | Team Italia FMI | 2:02.274 | +5.647 | +13.106 | 3 |
27 | Sarath KUMAR | WTR-Ten10 Racing | 2:09.618 | +7.344 | +20.450 | 14 |
28 | Sergio GADEA | PEV-Blusens-SMX-Paris Hilton | 2:28.084 | +18.466 | +38.916 | 3 |
29 | Ratthapark WILAIROT | Thai Honda Singha SAG | 1:48.560 | +0.210 | +4.758 | 7 |
30 | Esteve RABAT | Blusens-STX | 1:48.633 | +0.073 | +4.831 | 8 |
31 | Valentin DEBISE | Speed Up | 1:49.467 | +0.834 | +5.665 | 7 |
32 | Simone CORSI | Ioda Racing Project | -.--- | - | - | 0 |
No comments:
Post a Comment