| AS PER THE DIRECTION OF THE HON'BLE P.O., DRT, ERNAKULAM | ||||||
| (ADDITIONAL CHARGE FOR DRT-I CHENNAI) | ||||||
| CASES POSTED BEFORE HON'BLE P.O.'S COURT ON 16.3.2011 | ||||||
| ARE REPOSTED TO THE DATES MENTIONED AGAINST EACH | ||||||
| slno | oata | suitno | suityear | applicant | defendant | remarks |
| 1 | OA | 21 | 2009 | INDIAN BANK | S.A.B. MOHD ISMAIL | 16.5.11 |
| 2 | OA | 153 | 2009 | CORPORATION BANK | S.GURUGANAPATHY | 16.5.11 |
| 3 | OA | 168 | 2009 | UNION BANK OF INDIA | VIJAYA AGENCIES | 16.5.11 |
| 4 | OA | 169 | 2009 | UNION BANK OF INDIA | VIJAY SHOPPEE | 16.5.11 |
| 5 | OA | 31 | 2010 | SYNDICATE BANK | M.SHANTHI | 16.5.11 |
| 6 | OA | 32 | 2010 | SYNDICATE BANK | S.GAJENDRAN | 16.5.11 |
| 7 | OA | 33 | 2010 | SYNDICATE BANK | VARADHARAJAN | 16.5.11 |
| 8 | OA | 38 | 2010 | SYNDICATE BANK | R.KUMARAVEL | 16.5.11 |
| 9 | OA | 140 | 2010 | SYNDICATE BANK | G.RAGHU RAMAN | 16.5.11 |
| 10 | OA | 170 | 2010 | INDIAN BANK | G.REGHURAMAN | 16.5.11 |
| 11 | OA | 180 | 2010 | UCO BANK | PYRUMID SAIMIRA THEATRE LTD | 16.5.11 |
| 12 | OA | 225 | 2010 | INDIAN OVERSEAS BANK | LAJAPATHY | 16.5.11 |
| 13 | OA | 307 | 2010 | SYNDICATE BANK | M.HARIDOSS | 16.5.11 |
| 14 | OA | 28 | 2011 | CITY UNION BANK | V.RAMAKRISHNA | 16.5.11 |
| 15 | SA | 142 | 2006 | PHILIP S.SAKTHIVEL, | CENTRAL BANK OF INDIA, | 27.4.11 |
| 16 | SA | 102 | 2008 | INDIAN BANK | STATE BANK OF TRAVANCORE | 27.4.11 |
| 17 | SA | 111 | 2008 | V. BADRINARAYANAN | INDIAN BANK | 27.4.11 |
| 18 | SA | 163 | 2008 | R. SRINIVASA RAGHAVAN | H.S.B.C. | 27.4.11 |
| 19 | SA | 187 | 2008 | PUNJAB NATIONAL BANK | INDIAN BANK | 27.4.11 |
| 20 | SA | 189 | 2008 | G. SHANKARAN | UNION BANK OF INDIA | 27.4.11 |
| 21 | SA | 193 | 2008 | GRANITE (INDIA) PVT. LTD. | BANK OF BARODA | 27.4.11 |
| 22 | SA | 202 | 2008 | INDIAN OVERSEAS BANK | PUNJAB NATIONAL B ANK | 27.4.11 |
| 23 | SA | 206 | 2008 | PUNJAB NATIONAL BANK | STATE BANK OF B&J | 27.4.11 |
| 24 | SA | 254 | 2008 | N.PANEERSELVAM | CENTRAL BANK OF INDIA,EGMORE | 27.4.11 |
| 25 | SA | 283 | 2008 | SOUTHERN OFF SHORE SOLUTION PVT LTD. | PUNJAB NATIONAL BANK | 27.4.11 |
| 26 | SA | 285 | 2008 | STATE BANK OF BIKANER,JAIPUR | PUNJAB NATIONAL BANK | 27.4.11 |
| 27 | SA | 292 | 2008 | STEVE EXPORTS | INDUSIND BANK | 27.4.11 |
| 28 | SA | 303 | 2008 | NATIONAL PLASTICS TECH LTD | INDIAN OVERSEAS BANK | 27.4.11 |
| 29 | SA | 315 | 2008 | T.JOTHILINGAM | INDIAN BANK, CHENNAI-600 008 | 27.4.11 |
| 30 | SA | 328 | 2008 | M.KUPPAMMAL | KARUR VYSYA BANK,PONDICHERRY | 27.4.11 |
| 31 | SA | 336 | 2008 | L.VIKRAM | DENA BANK, AMINJIKARAI | 27.4.11 |
| 32 | SA | 35 | 2009 | YDR. S.V. ELLANGO | INDIAN OVERSEAS BANK | 27.4.11 |
| 33 | SA | 37 | 2009 | CANARA BANK | VERMINAD SERVICES P. LTD | 27.4.11 |
| 34 | SA | 83 | 2009 | S.D.V. WARE HOUSING | LAKSHMI VILAS BANK LTD | 27.4.11 |
| 35 | SA | 87 | 2009 | DEVRAJ NENSEE | BANK OF BARODA | 27.4.11 |
| 36 | SA | 220 | 2009 | NAGESWARA RAO | INDIAN OVERSEAS BANK | 27.4.11 |
| 37 | SA | 71 | 2010 | P.SARAVANAN | PUNJAB NATIONAL BANK | 27.4.11 |
| 38 | SA | 180 | 2010 | AMIRTHA AQUA PRODUCTS | ALLAHABAD BANK | 27.4.11 |
| 39 | SA | 218 | 2010 | K. RADHAKRISHNAN | INDIAN BANK | 27.4.11 |
| 40 | SA | 226 | 2010 | G. SUSELLA | SUNDARAM PNB PARIBAS | 27.4.11 |
| 41 | SA | 288 | 2010 | K.SAKTHIVEL | ALLAHABAD BANK | 27.4.11 |
| 42 | SA | 290 | 2010 | SURYATEJ INFRATECH PVT LTD | INDIAN OVERSEAS BANK | 27.4.11 |
| 43 | SA | 291 | 2010 | KRISHNA KUMAR | CENTRAL BANK OF INDIA | 27.4.11 |
| 44 | SA | 302 | 2010 | S,JANAKIAMMAL | STATE BANK OF INDIA | 27.4.11 |
| 45 | SA | 305 | 2010 | A.SIGAPPI | STATE BANK OF INDIA | 27.4.11 |
| 46 | TA | 113 | 1997 | ANDHRA BANK | M FATHIMA JABEEN AND OTHERS | 16.5.11 |
| 47 | TA | 210 | 1997 | SYNDICATE BANK | SHANTHI VIHAR | 16.5.11 |
| 48 | TA | 329 | 1997 | UNION BANK OF INDIA | FASHION INDIA | 16.5.11 |
| 49 | TA | 390 | 1997 | UNION BANK OF INDIA | FASHION INDIA | 16.5.11 |
| 50 | TA | 394 | 1997 | INDIAN OVERSEAS BANK | BADRI ELECTRONICS LTD | 16.5.11 |
| 51 | TA | 478 | 1997 | CANARA BANK | TUFEX LEATHER & ALLIED INDUSTRIES P LTD | 16.5.11 |
| HON'BLE HIGH COURT/DRAT DIRECTION | ||||||
| 52 | OA | 16 | 1997 | INDIAN BANK | MADRAS MAGNETIC MEDIA LTD | 25.3.11 |
| 53 | OA | 496 | 1998 | INDIAN BANK | KIRAN OVERSEAS LTD | 25.3.11 |
| 54 | OA | 497 | 1998 | INDIAN BANK | KIRAN BATRA | 25.3.11 |
| 55 | OA | 498 | 1998 | INDIAN BANK | KIRAN INNOVATIONS | 25.3.11 |
| 56 | OA | 1812 | 1998 | IFCI | BAGYA TANNERIES LTD | 25.3.11 |
| 57 | OA | 230 | 1999 | INDIAN BANK | M CHINNADURAI AND OTHERS | 25.3.11 |
| 58 | OA | 128 | 2001 | LAKSHMI VILAS BANK | JOINUS INTERIORS | 25.3.11 |
| 59 | OA | 111 | 2002 | IFCI | DSQ INDUSTRIES LTD | 25.3.11 |
| 60 | OA | 243 | 2003 | CANARA BANK | RAMCO SUPER LEATHERS | 25.3.11 |
| 61 | OA | 61 | 2005 | THE FEDERAL BANK LTD | RAMKO SUPER LEATHERS AND OTHERS | 25.3.11 |
| 62 | OA | 133 | 2005 | AXIS Bank Ltd | CHEVRO FASHIONS, | 25.3.11 |
| 63 | OA | 36 | 2006 | STATE BANK OF INDIA | RSL.INDUSTRIES | 25.3.11 |
| 64 | OA | 182 | 2007 | INDIAN BANK | PVRS MANIKUMAR | 25.3.11 |
| 65 | TA | 583 | 1997 | STATE BANK OF MYSORE | KRISHNA& COMPANY | 25.3.11 |
Amour Convention & Resorts Sohna Road Gurgaon 9891478482 Best Wedding
Banquet Hall in Gurgaon Delhi
-
AMOUR CONVENTION & RESORTS : WEDDING & CORPORATE PARTY VENUE IN GURGAON
A narration of luxury in the efflorescent boroughs of Gurgaon, welcomes a
whol...
1 day ago








No comments:
Post a Comment