10 American Cities with the Most Millionaires
 
02. Los Angeles — 235,800, +13.3%
03. Chicago — 198,100, +15.1%
04. Washington, D.C. — 152,400 +19.3%
05. San Francisco — 138,300 +14.5%
06. Philadelphia — 104,100, +20.1%
07. Boston — 102,300, + 14.4%
08. Detroit — 89,100, +12.1%
09. Houston — 88,200, +28.9%
10. San Jose — 86,500, +24.5%
Posted: 22 Oct 2010 07:05 AM PDT
New  York’s millionaire population has  now surpassed the boom times of 2007.  According to the new Metro  Wealth Index, created by consulting firm  Capgemini, the New York  Metropolitan area had 650,000 high-net worth  individuals, or people  with $1 million or more in investible assets in  2009. That is 18.7%  higher than in 2008. More after the break...
Once again, the New York area topped   the list of metro-area wealth centers. Its total was greater than the   combined total of the next three runners up — Los Angeles, Chicago, and   Washington. Of the top 10, Houston posted the the fastest growth, at   28.9%. But all enjoyed strong growth. Here are the tallies of   millionaires for the top 10, along with the percentage growth:
01. New York — 667,200, +18.7%
02. Los Angeles — 235,800, +13.3%
03. Chicago — 198,100, +15.1%
04. Washington, D.C. — 152,400 +19.3%
05. San Francisco — 138,300 +14.5%
06. Philadelphia — 104,100, +20.1%
07. Boston — 102,300, + 14.4%
08. Detroit — 89,100, +12.1%
09. Houston — 88,200, +28.9%
10. San Jose — 86,500, +24.5%



















No comments:
Post a Comment